Filters Sort results
Reset Apply
Product Name | Cat No. | Size | Price (US$) | Quantity | Add to cart |
|---|---|---|---|---|---|
| Aniline Blue Fluorochrome | 100-1 | 1mg | $585.00 | Max: Min: 1 Step: 1 | |
| beta-glucosyl Yariv reagent | 100-2 | 2mg | $152.00 | Max: Min: 1 Step: 1 | |
| alpha-galactosyl Yariv reagent | 100-3 | 2mg | $152.00 | Max: Min: 1 Step: 1 | |
| beta-glucosyl Yariv reagent kit | 100-4 | 10mg | $532.00 | Max: Min: 1 Step: 1 | |
| alpha-mannosyl Yariv reagent | 100-5 | 2mg | $152.00 | Max: Min: 1 Step: 1 | |
| beta-mannosyl Yariv reagent | 100-6 | 2mg | $152.00 | Max: Min: 1 Step: 1 | |
| Gum arabic | 100-7 | 1g | $14.00 | Max: Min: 1 Step: 1 | |
| beta-galactosyl Yariv reagent | 100-8a | 2mg | $152.00 | Max: Min: 1 Step: 1 | |
| beta-galactosyl Yariv reagent | 100-8b | 10mg | $532.00 | Max: Min: 1 Step: 1 | |
| (1-3,1-4)-beta-D-glucan hydrolase ex Bacillus subtilis | 200-1 | 250U | $129.00 | Max: Min: 1 Step: 1 | |
| Pachyman | 300-1a | 1g | $40.00 | Max: Min: 1 Step: 1 | |
| Pachyman | 300-1b | 5g | $180.00 | Max: Min: 1 Step: 1 | |
| (1-3)-beta-glucan-directed monoclonal antibody | 400-2 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| (1-3;1-4)-beta-glucan-directed monoclonal antibody | 400-3 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| (1-4)-beta-mannan-directed monoclonal antibody | 400-4 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| LM1 – Extensin | 600-1 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| LM2 – Arabinogalactan-proteins, terminal glucuronosyl residues | 600-2 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| LM5 – Pectic (1,4)-beta-D-galactan | 600-3 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| LM6 – Pectic (1-5)-alpha-L-arabinan | 600-4 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| LM11 – (1-4)-beta-D-xylan | 600-5 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| LM19 – Pectic unesterified homogalacturonan | 600-6 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| LM20 – Pectic methylesterified homogalacturonan | 600-7 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| LM25 – Xyloglucan | 600-8 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| LM26 – Branched pectic galactan | 600-9 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| LM28 – Heteroxylan, glucuronoxylan | 600-10 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| JIM7 – Pectic methylesterified homogalacturonan | 600-11 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| JIM13 – Arabinogalactan-proteins, beta-GlcA-(1-3)-alpha-GalA-(1-2)-Rha epitope | 600-12 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| JIM20 – Extensin | 600-13 | 150 microL | $460.00 | Max: Min: 1 Step: 1 | |
| Chemistry and Biology of (1-3)-beta-glucans By Professor Bruce A Stone and Professor Adrienne E Clarke | 500-1 | $100.00 | Max: Min: 1 Step: 1 |
